| Offeree company | BBAG Österreichische Brau-Beteiligungs-Aktiengesellschaft (FN 77934 i) |
|---|---|
| ISIN | Ordinary shares: AT0000910997; profit-sharing certificates: AT0000744875 |
| Offeror | Heineken International B.V. |
| Acceptance period | 19 Nov 2003 to 16 Jan 2004, n.a. |
| Offer price | EUR 124 per ordinary share as well as EUR 124 per profit-sharing certificate of BBAG Österreichische Brau-Beteiligungs-Aktiengesellschaft |
| Offer volume | 2,549,838 shares and 226,631 [1}profit-sharing certificate{2] of BBAG Österreichische Brau-Beteiligungs-Aktiengesellschaft |
| Premium | Ordinary shares: +54.29% (3M), +65.66% (6M), +78.83% (6M); Profit-sharing certificates: +73.62% (3M), +97.96% (6M), +109.49% (12M) |
| Paying agent | Bank Austria Creditanstalt AG, 1030 Vienna, Vordere Zollamtsstraße 13, |
| Share held by Offeror prior to announcement of bid | 70.49% of the share capital; 28.07% of profit-sharing capital |
Downloads
Documents only available in German
Announcement of Results (20 Jan 2004)
Statement by the Executive Board and the expert of the Offeree Company (18 Nov 2003)
