| Offeree company | EB und Hypo-Bank Burgenland Aktiengesellschaft (FN 126468 h) |
|---|---|
| ISIN | AT0000904537 |
| Offeror | Bundesland Burgenland |
| Acceptance period | 13 Nov to 19 Dec 2003, n.a. |
| Offer price | EUR 14.20 per ordinary share of EB und Hypo-Bank Burgenland Aktiengesellschaft |
| Offer volume | 318,767 preference shares Vorzugsaktien der EB und Hypo-Bank Burgenland Aktiengesellschaft |
| Premium | +53.35 % (3M), +54.85 % (6M), +57.78 % (12M) |
| Paying agent | EB und Hypo-Bank Burgenland Aktiengesellschaft , 7000 Eisenstadt, Neusiedler Straße 33 |
| Share held by Offeror prior to announcement of bid | 82.88% |
| Extended Acceptance Period | From 11 to 19 Dec 2003 |
