| Offeree company | Steirerobst Aktiengesellschaft (FN 64777 k) |
|---|---|
| ISIN | AT0000798707 |
| Offeror | Steirische Agrarbeteiligungsgesellschaft m.b.H. |
| Acceptance period | 13 Nov to 30 Dec 2003, n.a. |
| Offer price | EUR 27.81 per share of Steirerobst Aktiengesellschaft |
| Offer volume | 162,455 shares of Steirerobst Aktiengesellschaft |
| Premium | +1.9 %(3M), 0 % (6M), +6.6 (12M) |
| Paying agent | Raiffeisen Centrobank AG, 1015 Vienna, Tegetthoffstraße 1 |
| Share held by Offeror prior to announcement of bid | 87% |
