| Offeree company | Unternehmens Invest AG (FN 104570f) |
|---|---|
| ISIN | AT0000816301 |
| Offeror | CROSS Industries AG |
| Acceptance period | 01 Feb to 22 Feb 2007, n.a. |
| Offer price | EUR 15.46 per ordinary share of Unternehmens Invest AG cum dividend 2006 |
| Offer volume | 1,014,907 shares of Unternehmens Invest AG |
| Premium | 0.19% (3M), 1.11% (6M), 7.06% (12M) |
| Paying agent | Raiffeisen Centrobank AG, Tegetthoffstraße 1, 1015 Vienna |
| Share held by Offeror prior to announcement of bid | 54.93% |
